Urology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | Bipolar TURP [BPL] | 2500 |
| 2 | Bipolar TURP [GENERAL] | 6000 |
| 3 | Bipolar TURP [NPC] | 7500 |
| 4 | Cystolithotripsy | 1500 |
| 5 | Cystoscopy | 500 |
| 6 | DJ Stent Removal | 500 |
| 7 | DJ Stenting | 500 |
| 8 | Door Nephrectomy | 3000 |
| 9 | Door Nephrectomy | 5000 |
| 10 | ESWL | 6000 |
| 11 | Holmium Laser and RIRS [BPL] | 7500 |
| 12 | Holmium Laser and RIRS [GENERAL] | 15000 |
| 13 | Holmium Laser and RIRS [NPC] | 17000 |
| 14 | Kidney Transplant Donor | 5000 |
| 15 | Kidney Transplant Recipient | 10000 |
| 16 | Laparoscopic Urologic Procedures | 4000 |
| 17 | LASER PCNL | 5000 |
| 18 | Meatotomy/Circumcision/Orchidectomy | 500 |
| 19 | OIU | 1500 |
| 20 | Other Major Open Urologic Procedure | 2500 |
| 21 | PCCL | 3000 |
| 22 | PCNL | 3000 |
| 23 | Radical Cystectomy/Radical Prostatectomy | 5000 |
| 24 | Radical Nephrectomy | 4000 |
| 25 | Shock Pulse Fragmentation [BPL] | 1500 |
| 26 | Shock Pulse Fragmentation [GENERAL] | 4000 |
| 27 | Shock Pulse Fragmentation [NPC] | 5000 |
| 28 | Thulium Laser Prostate Surgery (THULEP) [BPL] | 10000 |
| 29 | Thulium Laser Prostate Surgery (THULEP) [GENERAL] | 25000 |
| 30 | Thulium Laser Prostate Surgery (THULEP) [NPC] | 30000 |
| 31 | TUR-BT | 3000 |
| 32 | TUR-P | 3000 |
| 33 | Urethral Dilatation | 200 |
| 34 | Uro Flow Metry | 250 |
| 35 | URSL | 2000 |
