Orthopaedics
Last Updated on:
| Sl. No. | Department | Test Description | Rate | Status |
|---|---|---|---|---|
| 1 | ORTHOPAEDICS | 2 Part | 700 | PAID |
| 2 | ORTHOPAEDICS | Arthroscopy Procedural Charges [Cabin] | 3500 | PAID |
| 3 | ORTHOPAEDICS | Arthroscopy Procedural Charges [General] | 2500 | PAID |
| 4 | ORTHOPAEDICS | Orthoptic Exercise in Synoptophor | 10 | PAID |
| 5 | ORTHOPAEDICS | Rental for bed patients in General ward | 10 | PAID |
| 6 | ORTHOPAEDICS | Single Part | 500 | PAID |
| 7 | ORTHOPAEDICS | Whole Body | 1000 | PAID |
