CT Scan
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | C.T. Guided Biopsy in Addition/FANC (IN.) | 400 |
| 2 | C.T. Guided Biopsy in Addition/FANC (OPD) | 500 |
| 3 | C.T. Scan Angiography | 1200 |
| 4 | C.T. Scan Brain Plain & Cont (IN.) | 900 |
| 5 | C.T. Scan Brain Plain & Cont (OPD) | 1000 |
| 6 | C.T. Scan Brain Plain (IN.) | 700 |
| 7 | C.T. Scan Brain Plain (OPD) | 800 |
| 8 | C.T. Scan Limb/Joint Plain & Contrast (IN.) | 1100 |
| 9 | C.T. Scan Limb/Joint Plain & Contrast (OPD) | 1200 |
| 10 | C.T. Scan Limb/Joint Plain (IN) | 900 |
| 11 | C.T. Scan Limb/Joint Plain (OPD) | 1000 |
| 12 | C.T. Scan Lower Abdomen/Pelvis Plain & Contrast (IN.) | 1200 |
| 13 | C.T. Scan Lower Abdomen/Pelvis Plain & Contrast (OPD) | 1400 |
| 14 | C.T. Scan Lower Abdomen/Pelvis Plain (IN) | 1000 |
| 15 | C.T. Scan Lower Abdomen/Pelvis Plain (OPD) | 1200 |
| 16 | C.T. Scan Myelography (IN.) | 1200 |
| 17 | C.T. Scan Myelography (OPD) | 1500 |
| 18 | C.T. Scan Neck/FCC Mastoid PNS/Thyroid Plain & Contrast (IN.) | 1000 |
| 19 | C.T. Scan Neck/FCC Mastoid PNS/Thyroid Plain & Contrast (OPD) | 1100 |
| 20 | C.T. Scan Neck/FCC Mastoid PNS/Thyroid Plain (IN.) | 800 |
| 21 | C.T. Scan Neck/FCC Mastoid PNS/Thyroid Plain (OPD) | 900 |
| 22 | C.T. Scan Orbit Plain & Cont (IN.) | 900 |
| 23 | C.T. Scan Orbit Plain & Cont (OPD) | 1000 |
| 24 | C.T. Scan Orbit Plain (IN.) | 700 |
| 25 | C.T. Scan Orbit Plain (OPD) | 800 |
| 26 | C.T. Scan Spine Plain & Contrast (IN.) | 1300 |
| 27 | C.T. Scan Spine Plain & Contrast (OPD) | 1500 |
| 28 | C.T. Scan Spine Plain (IN.) | 1100 |
| 29 | C.T. Scan Spine Plain (OPD) | 1200 |
| 30 | C.T. Scan Thorax/HRCT Plain & Contrast (IN.) | 1200 |
| 31 | C.T. Scan Thorax/HRCT Plain & Contrast (OPD) | 1400 |
| 32 | C.T. Scan Thorax/HRCT Plain (IN.) | 1000 |
| 33 | C.T. Scan Thorax/HRCT Plain (OPD) | 1200 |
| 34 | C.T. Scan Upper Abdomen, KUB Lung Plain & Contrast (IN.) | 1200 |
| 35 | C.T. Scan Upper Abdomen, KUB Lung Plain & Contrast (OPD) | 1400 |
| 36 | C.T. Scan Upper Abdomen, KUB Lung Plain (IN.) | 1000 |
| 37 | C.T. Scan Upper Abdomen, KUB Lung Plain (OPD) | 1200 |
| 38 | C.T. Scan Whole Abdomen Plain & Contrast (IN.) | 1500 |
| 39 | C.T. Scan Whole Abdomen Plain & Contrast (OPD) | 1700 |
| 40 | C.T. Scan Whole Abdomen Plain (IN.) | 1200 |
| 41 | C.T. Scan Whole Abdomen Plain (OPD) | 1500 |
| 42 | CT Contrast 300mg x 100ml (1 no. unit) | 1150 |
| 43 | CT Contrast 300mg x 50ml (1 no. unit) | 650 |
| 44 | CT Contrast 320mg x 100ml (1 no. unit) | 2300 |
| 45 | CT Contrast 320mg x 50ml (1 no. unit) | 1300 |
| 46 | CT Contrast 350mg x 100ml (1 no. unit) | 1200 |
| 47 | CT Contrast 350mg x 50ml (1 no. unit) | 680 |
| 48 | CT Contrast 370mg x 100ml (1 no. unit) | 1500 |
| 49 | CT Contrast 370mg/50ml (1 no. unit) | 900 |
| 50 | CT. Scan Contrast (IN) | 200 |
| 51 | CT. Scan Contrast (OPD) | 300 |
