EYE
Last Updated on:
| Sl | Test/Service Name | Rate |
|---|---|---|
| 1 | A-SCAN Ultrasonography (per eye) | 100 |
| 2 | Minor Operations (Pterygium, Chalazion, etc.) | 200 |
| 3 | Avastin Injection | 2500 |
| 4 | B-SCAN Ultrasonography (per eye) | 300 |
| 5 | Biometry and IOL Power Calculation | 100 |
| 6 | Biometry/Keratometry | 100 |
| 7 | Cataract, D.C.T, and all Major | 500 |
| 8 | Focal/Barrage/Grid/Fill in PRP (per eye) | 400 |
| 9 | Fundus Fluorescein Angiography (FFA) | 500 |
| 10 | Fundus Photography | 200 |
| 11 | I.C.G. | 2500 |
| 12 | I.O.L. Master | 300 |
| 13 | O.C.T. | 600 |
| 14 | Orbitotomy | 1000 |
| 15 | Pachymetry | 250 |
| 16 | Perimetry (per eye) | 150 |
| 17 | Phaco Surgery with Foldable IOL | 2500 |
| 18 | Retinal Laser PRP (per eye) | 1000 |
| 19 | Retinal Photocoagulation | 600 |
| 20 | Synaptophore (per week) | 300 |
| 21 | Vitrectomy | 8000 |
| 22 | YAG Laser (per eye) | 250 |
| 23 | YAG Laser Post. Capsulectomy, Iridotomy, etc. | 200 |
