Covid-19
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | Convalescent Plasma | 10000 |
| 2 | Inj Ramdicivir 100 mg | 1299 |
| 3 | Inj. Casirivimab & Imedevimab (Ronapreve Inj) | 109940 |
| 4 | Oxygen Bed | 500 |
| 5 | Post COVID ICU | 1500 |
| 6 | Rapid Antigen Testing (RAT) | 250 |
| 7 | RT-PCR test (Samples collected at Labs/Hospitals) | 500 |
| 8 | RT-PCR test (Samples collected from home) | 700 |
| 9 | SDP | 10000 |
