Radiology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | 1L SALINE BOTTLE | 50 |
| 2 | 1L Saline bottle | 50 |
| 3 | 1L Saline bottle | 50 |
| 4 | 260 Needle only | 5 |
| 5 | 260 Needle only | 5 |
| 6 | 260 Needle only | 5 |
| 7 | 3 way stock cock | 10 |
| 8 | 3 way stock cock | 10 |
| 9 | 3 way stock cock | 10 |
| 10 | A.P. & lat view of Ankle Joint | 70 |
| 11 | A.P. & lat view of Arm (Humerus) | 70 |
| 12 | A.P. & lat view of both bones of Forearm | 70 |
| 13 | A.P. & lat view of both bones of leg | 70 |
| 14 | A.P. & lat view of Cervical Spine | 100 |
| 15 | A.P. & lat view of Elbow joint | 70 |
| 16 | A.P. & lat view of Femur | 70 |
| 17 | A.P. & lat view of Hip Joint | 100 |
| 18 | A.P. & lat view of Knee Joint | 70 |
| 19 | A.P. & lat view of Lumbosacral Spine | 100 |
| 20 | A.P. & Lat View of Pelvis | 70 |
| 21 | A.P. & Lat View of Pelvis Both Hip | 140 |
| 22 | A.P. & lat view of Shoulder | 70 |
| 23 | A.P. & lat view of Skull | 100 |
| 24 | A.P. & lat view of Thoracic Spine | 100 |
| 25 | A.P. & lat view of Wrist joint | 70 |
| 26 | A.P. Mondi Ble | 50 |
| 27 | A.P. view of Cervical Spine | 50 |
| 28 | A.P. view of foot | 50 |
| 29 | A.P. view of Hand | 50 |
| 30 | A.P. view of Hip Joint | 50 |
| 31 | A.P. view of Lumbosacral Spine | 50 |
| 32 | A.P. view of pelvis | 70 |
| 33 | A.P. view of Skull | 50 |
| 34 | A.P. view of Thoracic Spine | 50 |
| 35 | A.P. Fistulogram | 150 |
| 36 | A.P. Heal | 50 |
| 37 | A.P. S.I. Joint | 70 |
| 38 | Arterial Sheath (All Sizes) | 1180 |
| 39 | Arteriogram (without contrast) | 250 |
| 40 | Barium Enema (without contrast) | 250 |
| 41 | Barium Meal Follow Through up to appendix (without contrast) | 200 |
| 42 | Barium Meal U.G.I.T. (without contrast) | 200 |
| 43 | Barium Swallow Oesophagus (without contrast) | 150 |
| 44 | Biopsy Gun Automatic (Co-axial) 21G | 5200 |
| 45 | Biopsy Gun Semi-automatic (Co-axial) 18G | 5200 |
| 46 | Biopsy Gun Semi-automatic (Co-axial) 21G | 5200 |
| 47 | Bone Biopsy Needle (11G) | 5380 |
| 48 | C.R film | 100 |
| 49 | Chest Lat. view | 50 |
| 50 | Chest P.A. view | 50 |
| 51 | Chiba needle 18G | 1080 |
| 52 | D. Spine A.P. & lat | 100 |
| 53 | D/L Spine | 70 |
| 54 | Diagnostic Catheter (All Size) | 2190 |
| 55 | Diagnostic Catheter MPA (Multipurpose) Size: 4F | 2360 |
| 56 | Diagnostic Catheter MPA (Multipurpose) Size: 5F | 2190 |
| 57 | Diagnostic Catheter NIPA (Multipurpose) Size: 5F | 2190 |
| 58 | RADIOLOGY | Diagnostic Catheter Picard | 2190 | PAID |
| 59 | RADIOLOGY | Diagnostic Catheter Picard | 2190 | PAID |
| 60 | RADIOLOGY | Diagnostic Catheter RDC (Renal Diagnostic Catheter) Size: 4F | 2360 | PAID |
| 61 | RADIOLOGY | Diagnostic Catheter RDC (Renal Diagnostic Catheter) Size: 4F | 2360 | PAID |
| 62 | RADIOLOGY | Diagnostic Catheter RDC (Renal Diagnostic Catheter) Size: 5F | 2190 | PAID |
| 63 | RADIOLOGY | Diagnostic Catheter RDC (Renal Diagnostic Catheter) Size: 5F | 2190 | PAID |
| 64 | RADIOLOGY | Diagnostic Catheter SIMI 1 (Simon) Size: 5F | 2190 | PAID |
| 65 | RADIOLOGY | Diagnostic Catheter SIMI 1 (Simon) Size: 5F | 2190 | PAID |
| 66 | RADIOLOGY | Diagnostic Catheter SIMI 2 (Simon) Size: 5F | 2190 | PAID |
| 67 | RADIOLOGY | Diagnostic Catheter SIMI 2 (Simon) Size: 5F | 2190 | PAID |
| 68 | RADIOLOGY | Diagnostic Cobra Catheter 5F (C1) | 2190 | PAID |
| 69 | RADIOLOGY | Diagnostic Cobra Catheter 5F (C1) | 2190 | PAID |
| 70 | RADIOLOGY | Diagnostic Cobra Catheter 5F(C2) | 2190 | PAID |
| 71 | RADIOLOGY | Diagnostic Cobra Catheter 5F(C2) | 2190 | PAID |
| 72 | RADIOLOGY | Diagnostic HI Catheter 4F (Head Hunter) | 2360 | PAID |
| 73 | RADIOLOGY | Diagnostic HI Catheter 4F (Head Hunter) | 2360 | PAID |
| 74 | RADIOLOGY | Diagnostic HI Catheter 5F | 2190 | PAID |
| 75 | RADIOLOGY | Diagnostic HI Catheter 5F | 2190 | PAID |
| 76 | RADIOLOGY | Diatrizoic Acid Meglumine 60%/20ml | 120 | PAID |
| 77 | RADIOLOGY | Diatrizoic Acid Meglumine 60%/50 ml | 250 | PAID |
| 78 | RADIOLOGY | Distal Cologram | 300 | PAID |
| 79 | RADIOLOGY | Distal Laparogram | 150 | PAID |
| 80 | RADIOLOGY | FINGER AP & LAT | 50 | PAID |
| 81 | RADIOLOGY | Fistulgram | 250 | PAID |
| 82 | RADIOLOGY | FNA Needle | 1320 | PAID |
| 83 | RADIOLOGY | FNA Needle | 1320 | PAID |
| 84 | RADIOLOGY | FNAC X-RAY | 150 | PAID |
| 85 | RADIOLOGY | Gadobutrol 1 molar 10 ml | 2950 | PAID |
| 86 | RADIOLOGY | Gadobutrol 1 molar 5 ml | 1700 | PAID |
| 87 | RADIOLOGY | Gadopentate Dimegluine 0.5 mol/10ml | 2100 | PAID |
| 88 | RADIOLOGY | Gadoversetamide, Gadodiamide 5ml pre-filled syringe | 950 | PAID |
| 89 | RADIOLOGY | Gadoversetamide, Gadopentate Dimegluine, Gadodiamide 0.5 mol/10ml | 1200 | PAID |
| 90 | RADIOLOGY | Glide Catheter (Terumo) Vertebral (All Size) | 3850 | PAID |
| 91 | RADIOLOGY | Glide Catheter (Terumo) Vertebral (All Size) | 3850 | PAID |
| 92 | RADIOLOGY | Glide Catheter (Terumoi Simmon (All Size) | 3850 | PAID |
| 93 | RADIOLOGY | Glide Catheter (Terumoi Simmon (All Size) | 3850 | PAID |
| 94 | RADIOLOGY | Guide Wire Size: 0.035 X 150 cm angle tip | 1460 | PAID |
| 95 | RADIOLOGY | Guide Wire Size: 0.035 X 150 cm angle tip | 1460 | PAID |
| 96 | RADIOLOGY | Guide Wire Size: 0.035 X 150 cm straight | 1460 | PAID |
| 97 | RADIOLOGY | Guide Wire Size: 0.035 X 150 cm straight | 1460 | PAID |
| 98 | RADIOLOGY | Guide Wire Size: 0.035 X 260 cm angle tip | 2120 | PAID |
| 99 | RADIOLOGY | Guide Wire Size: 0.035 X 260 cm angle tip | 2120 | PAID |
| 100 | RADIOLOGY | Guide Wire Size: 0.035 X 260 cm straight | 2120 | PAID |
| 101 | RADIOLOGY | Guide Wire Size: 0.035 X 260 cm straight | 2120 | PAID |
| 102 | RADIOLOGY | Guide Wire Size: 0.038 X 150 cm angle tip | 1460 | PAID |
| 103 | RADIOLOGY | Guide Wire Size: 0.038 X 150 cm angle tip | 1460 | PAID |
| 104 | RADIOLOGY | Guide Wire Size: 0.038 X 150 cm straight | 1460 | PAID |
| 105 | RADIOLOGY | Guide Wire Size: 0.038 X 150 cm straight | 1460 | PAID |
| 106 | RADIOLOGY | Guide Wire Size: 0.038 X 260 cm angle tip | 2120 | PAID |
| 107 | RADIOLOGY | Guide Wire Size: 0.038 X 260 cm angle tip | 2120 | PAID |
| 108 | RADIOLOGY | Guide Wire Size: 0.038 X 260 cm straight | 2120 | PAID |
| 109 | RADIOLOGY | Guide Wire Size: 0.038 X 260 cm straight | 2120 | PAID |
| 110 | RADIOLOGY | Guide Wire Size: Amploz (Stiff) 0.038" X 150 cm | 2760 | PAID |
| 111 | RADIOLOGY | Guide Wire Size: Amploz (Stiff) 0.038" X 150 cm | 2760 | PAID |
| 112 | RADIOLOGY | Guide Wire Size: Amploz (Stiff) 0.038" X260 cm j.-tip | 2760 | PAID |
| 113 | RADIOLOGY | Guide Wire Size: Amploz (Stiff) 0.038" X260 cm j.-tip | 2760 | PAID |
| 114 | RADIOLOGY | Hystero Salpingogram (without contrast) | 250 | PAID |
| 115 | RADIOLOGY | I.V.P. | 300 | PAID |
| 116 | RADIOLOGY | Intensive Care Unit with Ventilator | 2500 | PAID |
| 117 | RADIOLOGY | Intensive Care Unit without Ventilator | 1500 | PAID |
| 118 | RADIOLOGY | Iodixanol 320mg/100 ml | 2700 | PAID |
| 119 | RADIOLOGY | Iodixanol 320mg/50 ml | 1450 | PAID |
| 120 | RADIOLOGY | Iohexol 300mg/100ml | 1300 | PAID |
| 121 | RADIOLOGY | Iohexol 300mg/20ml | 450 | PAID |
| 122 | RADIOLOGY | Iohexol 300mg/50ml | 650 | PAID |
| 123 | RADIOLOGY | Iohexol 350 mg X 100 ml | 1400 | PAID |
| 124 | RADIOLOGY | Iohexol 350 mg X 50 ml | 700 | PAID |
| 125 | RADIOLOGY | Iohexol, Ioversol, Iopromide 300mg/50 ml | 600 | PAID |
| 126 | RADIOLOGY | Iohexol, Ioversol, Iopromide 350mg/50 ml | 800 | PAID |
| 127 | RADIOLOGY | Iopromide 300 mg X 100 ml | 1450 | PAID |
| 128 | RADIOLOGY | Iopromide 300mg X 50ml | 750 | PAID |
| 129 | RADIOLOGY | Iopromide 370mg X100ml | 1650 | PAID |
| 130 | RADIOLOGY | Iopromide 370mg/50 ml | 900 | PAID |
| 131 | RADIOLOGY | IVU | 300 | PAID |
| 132 | RADIOLOGY | Lat view of Cervical Spine | 50 | PAID |
| 133 | RADIOLOGY | Lat view of foot | 50 | PAID |
| 134 | RADIOLOGY | Lat view of Hip Joint | 50 | PAID |
| 135 | RADIOLOGY | Lat view of Lumbosacral Spine | 50 | PAID |
| 136 | RADIOLOGY | Lat view of pelvis | 70 | PAID |
| 137 | RADIOLOGY | Lat view of Skull | 50 | PAID |
| 138 | RADIOLOGY | Lat view of Thoracic Spine | 50 | PAID |
| 139 | RADIOLOGY | Lat. View of abdomen | 70 | PAID |
| 140 | RADIOLOGY | Long Connecting tube with 3 way stock cock | 120 | PAID |
| 141 | RADIOLOGY | Long Connecting tube with 3 way stock cock | 120 | PAID |
| 142 | RADIOLOGY | Long Connecting tube with 3 way stock cock | 120 | PAID |
| 143 | RADIOLOGY | LP needle 18G | 220 | PAID |
| 144 | RADIOLOGY | LP needle 18G | 220 | PAID |
| 145 | RADIOLOGY | LP needle 18G | 220 | PAID |
| 146 | RADIOLOGY | LP needle 21G | 220 | PAID |
| 147 | RADIOLOGY | LP needle 21G | 220 | PAID |
| 148 | RADIOLOGY | LP needle 21G | 220 | PAID |
| 149 | RADIOLOGY | Mammography | 200 | PAID |
| 150 | RADIOLOGY | MGU | 300 | PAID |
| 151 | RADIOLOGY | Micropuncture set | 3790 | PAID |
| 152 | RADIOLOGY | Micropuncture set | 3790 | PAID |
| 153 | RADIOLOGY | MRI Charge | 3000 | PAID |
| 154 | RADIOLOGY | MRI Contrast 1 molar x 10ml (1no. unit) | 2900 | PAID |
| 155 | RADIOLOGY | MRI Contrast 1 molar x 5ml (1no. unit) | 1600 | PAID |
| 156 | RADIOLOGY | MRI Contrast 1 molar x 7.5ml (1no. unit) | 2250 | PAID |
| 157 | RADIOLOGY | Myelogram (without contrast) | 200 | PAID |
| 158 | RADIOLOGY | Nasopharynx Lat. View | 50 | PAID |
| 159 | RADIOLOGY | OPG (Orthopanlomogram) | 70 | PAID |
| 160 | RADIOLOGY | P.A. view of Orbit | 50 | PAID |
| 161 | RADIOLOGY | Plain X-Ray Abdomen (KUB) | 70 | PAID |
| 162 | RADIOLOGY | Portal Doppler | 250 | PAID |
| 163 | RADIOLOGY | Pressure bag for Saline (IL bag) | 2580 | PAID |
| 164 | RADIOLOGY | Puncture Needle 18G x 7 cm | 120 | PAID |
| 165 | RADIOLOGY | Puncture Needle 21G x 7 cm | 160 | PAID |
| 166 | RADIOLOGY | Radial Sheath (All Size) | 1520 | PAID |
| 167 | RADIOLOGY | RGU | 300 | PAID |
| 168 | RADIOLOGY | Sacroiliac Joint | 100 | PAID |
| 169 | RADIOLOGY | Scapula AP & Lat | 70 | PAID |
| 170 | RADIOLOGY | Short Connecting tube (10 cm) | 70 | PAID |
| 171 | RADIOLOGY | Short Connecting tube with 3-way stopcock | 90 | PAID |
| 172 | RADIOLOGY | Sodium Diatrizoate + Meglumine Diatrizoate 78%/50 ml | 500 | PAID |
| 173 | RADIOLOGY | Syringe (Luer Lock) 1 ml | 5 | PAID |
| 174 | RADIOLOGY | Syringe (Luer Lock) 10 ml | 5 | PAID |
| 175 | RADIOLOGY | Syringe (Luer Lock) 2 ml | 5 | PAID |
| 176 | RADIOLOGY | Syringe (Luer Lock) 3 ml | 5 | PAID |
| 177 | RADIOLOGY | Syringe (Luer Lock) 5 ml | 5 | PAID |
| 178 | RADIOLOGY | T. Tube | 150 | PAID |
| 179 | RADIOLOGY | T4 | 100 | PAID |
| 180 | RADIOLOGY | Touhey (Rotating Hemostatic Valve) Double (W Connector) | 1390 | PAID |
| 181 | RADIOLOGY | Touhey (Rotating Hemostatic Valve) Single (Y Connector) | 1390 | PAID |
| 182 | RADIOLOGY | Townes View | 70 | PAID |
| 183 | RADIOLOGY | U.S. Guided Biopsy/Aspiration | 200 | PAID |
| 184 | RADIOLOGY | Ultrasonography | 400 | PAID |
| 185 | RADIOLOGY | USG-Breast/Thyroid/Joints/Orbit/any Soft Tissue | 500 | PAID |
| 186 | RADIOLOGY | USG-Colour Doppler | 700 | PAID |
| 187 | RADIOLOGY | USG-KUB/KUB and Prostate | 350 | PAID |
| 188 | RADIOLOGY | USG-Obst and Pelvic Organ | 350 | PAID |
| 189 | RADIOLOGY | Venogram (without contrast) | 250 | PAID |
| 190 | RADIOLOGY | X-Ray Base of the Skull | 70 | PAID |
| 191 | RADIOLOGY | X-Ray Mastoid | 50 | PAID |
| 192 | RADIOLOGY | X-Ray of Nasal Bone | 50 | PAID |
| 193 | RADIOLOGY | X-Ray PNS | 50 | PAID |
| 194 | RADIOLOGY | X-Ray Soft Tissue of Neck | 50 | PAID |
| 195 | RADIOLOGY | X-Ray Face AP Lateral | 70 | PAID |
| 196 | RADIOLOGY | X-Ray (LT) Thigh AP Lateral | 70 | PAID |
| 197 | RADIOLOGY | X-Ray (RT) Thigh AP Lateral | 70 | PAID |
