| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | 25 (OH) VITAMIN D TOTAL | 1200 |
| 2 | ANA ELISA | 500 |
| 3 | ANA IFA | 300 |
| 4 | ANA REFLEX | 1700 |
| 5 | ANCA IFA | 1000 |
| 6 | ANCA REFLEX | 1200 |
| 7 | Anti ds DNA IFA | 500 |
| 8 | ANTI-HAV TOTAL | 400 |
| 9 | ANTI-HBC IGM II | 400 |
| 10 | ANTI-HBC TOTAL II | 500 |
| 11 | ANTI-HBST QUICK | 400 |
| 12 | ANTI-HCV (HEP. C)*** | 300 |
| 13 | Anti-SARS-Cov-2 IgG Antibody | 1500 |
| 14 | Anti-Tg | 450 |
| 15 | Anti-TPO | 600 |
| 16 | ASO titre | 150 |
| 17 | Aspergillus EIA for galactomannan | 350 |
| 18 | Aspergillus fumigates IgG antibody | 450 |
| 19 | Bacteriological surveillance of OT/NICU/PICU | 1000 |
| 20 | BETA 2 MICROGL | 800 |
| 21 | BHV DNA Quantitative () | 3200 |
| 22 | BHV DNA Quantitative (OUT-SIDE) | 4200 |
| 23 | Blood C/S | 300 |
| 24 | CA 125II | 550 |
| 25 | CB NAAT | 0 |
| 26 | CDAB | 575 |
| 27 | CEA (S) | 400 |
| 28 | CK MB | 350 |
| 29 | CMV IGG | 500 |
| 30 | CMV IGM | 500 |
| 31 | CSF Culture | 500 |
| 32 | Culture & sensitivity | 300 |
| 33 | Cytomegalo virus | 600 |
| 34 | Dengue PCR & serotyping (Multiplex PCR) | 1800 |
| 35 | ESTRADIOL II | 350 |
| 36 | FERRITIN | 400 |
| 37 | FPSA | 400 |
| 38 | Fungal culture | 900 |
| 39 | Fungal Scrapping | 50 |
| 40 | Gram Stain | 100 |
| 41 | H. PYLORI IgG | 550 |
| 42 | HAV IGM | 400 |
| 43 | HBF/ANTI-HBE | 600 |
| 44 | HBS AG (HEP-B)*** | 250 |
| 45 | HCG | 350 |
| 46 | HCV Genotyping | 4000 |
| 47 | HCV RNA Quantitative () | 3500 |
| 48 | HCV RNA Quantitative (OUT-SIDE) | 4500 |
| 49 | Hepatitis "B" surface antigen (Australia antigen) | 200 |
| 50 | Hepatitis E IgM ELISA | 800 |
| 51 | HEPATITIS-C | 0 |
| 52 | Herpes simplex virus 1 & 2 | 2500 |
| 53 | HIV Elisa/Rapid/Simple | 0 |
| 54 | HIV Viral Load () | 3000 |
| 55 | HIV Viral Load (OUT-SIDE) | 4000 |
| 56 | HIV, Australia antigen, VDRL | 0 |
| 57 | India ink | 80 |
| 58 | Influenza A and B panel Real Time PCR | 2500 |
| 59 | Influenza/H1N1 | 3500 |
| 60 | KOH mount | 100 |
| 61 | Lateral flow assay for cryptococcal antigen | 350 |
| 62 | Leptospira IgM Combo Rapid Test | 500 |
Microbiology
Last Updated on:
| 63 | MICROBIOLOGY | Mantoux test | 50 | PAID |
| 64 | MICROBIOLOGY | Mantoux (Tuberculin) test | 0 | PAID |
| 65 | MICROBIOLOGY | Microfilaria | 40 | PAID |
| 66 | MICROBIOLOGY | NT pro BNP | 1000 | PAID |
| 67 | MICROBIOLOGY | PBS for Micro Filaria | 80 | PAID |
| 68 | MICROBIOLOGY | Pericardial Fluid | 500 | PAID |
| 69 | MICROBIOLOGY | Peritoneal Fluid / Ascitic Fluid | 500 | PAID |
| 70 | MICROBIOLOGY | Pleural Fluid Culture / Aspirate | 500 | PAID |
| 71 | MICROBIOLOGY | PROGESTERONE | 350 | PAID |
| 72 | MICROBIOLOGY | PUS Culture | 300 | PAID |
| 73 | MICROBIOLOGY | RA FACTOR (RHEUMATOID FACTOR) | 200 | PAID |
| 74 | MICROBIOLOGY | RPR/VDRL test for Syphilis | 100 | PAID |
| 75 | MICROBIOLOGY | RUBELLA IGG II | 500 | PAID |
| 76 | MICROBIOLOGY | RUBELLA IGM | 500 | PAID |
| 77 | MICROBIOLOGY | Scrub Typhus IgM ELISA (96 well) | 500 | PAID |
| 78 | MICROBIOLOGY | Sputum C/S | 300 | PAID |
| 79 | MICROBIOLOGY | SPUTUM FOR AFB | 0 | PAID |
| 80 | MICROBIOLOGY | Stool for C/S | 300 | PAID |
| 81 | MICROBIOLOGY | Synovial Fluid | 500 | PAID |
| 82 | MICROBIOLOGY | TESTOSTERONE | 700 | PAID |
| 83 | MICROBIOLOGY | TOTAL IGE | 600 | PAID |
| 84 | MICROBIOLOGY | TOXO IGG II | 500 | PAID |
| 85 | MICROBIOLOGY | TOXO IGM | 500 | PAID |
| 86 | MICROBIOLOGY | TPSA | 350 | PAID |
| 87 | MICROBIOLOGY | TROPONIN I | 750 | PAID |
| 88 | MICROBIOLOGY | Typhi-DOT | 200 | PAID |
| 89 | MICROBIOLOGY | Urethral smear for AFB | 0 | PAID |
| 90 | MICROBIOLOGY | Urethral smear for Gonococcus | 50 | PAID |
| 91 | MICROBIOLOGY | Urethral smear for gram stain | 50 | PAID |
| 92 | MICROBIOLOGY | Urine Pregnancy test | 100 | PAID |
| 93 | MICROBIOLOGY | Vaginal Swab Culture | 150 | PAID |
| 94 | MICROBIOLOGY | Varicella Zoster Elisa | 100 | PAID |
| 95 | MICROBIOLOGY | VDRL test | 100 | PAID |
| 96 | MICROBIOLOGY | Viral encephalitis panel Real Time PCR | 3500 | PAID |
| 97 | MICROBIOLOGY | Viral gastroenteritis panel Real Time PCR | 3500 | PAID |
| 98 | MICROBIOLOGY | VIRAL MARKER (HBSAG, ANTI-HCV, HIV) | 0 | PAID |
| 99 | MICROBIOLOGY | West Nile virus | 800 | PAID |
| 100 | MICROBIOLOGY | Widal test | 150 | PAID |
