Dermatology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | Acne Surgery | 600 |
| 2 | Biopsy | 200 |
| 3 | Chemical Cauterization | 200 |
| 4 | Chemical Peeling | 600 |
| 5 | Co2 Laser | 1000 |
| 6 | Cryotherapy | 500 |
| 7 | Dermapeel | 500 |
| 8 | Electrocautery | 500 |
| 9 | Intralesional Therapy | 150 |
| 10 | Laser (Q-Switch and Yag) | 1000 |
| 11 | Microdermabrasion | 400 |
| 12 | Miscellaneous | 150 |
| 13 | Mole Excision/Cyst Removal | 800 |
| 14 | Nail Surgery | 800 |
| 15 | Nd-Yag Laser | 1000 |
| 16 | Needling Cauterization | 200 |
| 17 | Phototherapy | 150 |
| 18 | Podowart Application (per 3 sessions) | 150 |
| 19 | PUVA Therapy (per 3 sessions) | 150 |
| 20 | R.F. Ablation | 500 |
| 21 | R.F. Cautery | 200 |
| 22 | Radiofrequency Ablation | 1000 |
| 23 | Vitiligo Surgery | 1000 |
