Endocrinology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | AMH | 1200 |
| 2 | C-peptide | 450 |
| 3 | Cardiac Autonomic Test | 300 |
| 4 | Diabetic Foot Assessment | 450 |
| 5 | Free T3 | 300 |
| 6 | Free T4 | 300 |
| 7 | GH | 600 |
| 8 | IGF-1 | 2000 |
| 9 | Infra-red Light Therapy for Ulcer (15 days) | 1000 |
| 10 | Plasma Cortisol | 500 |
| 11 | Plasma Testosterone (Free) | 700 |
| 12 | Plasma Testosterone (Total) | 700 |
| 13 | S. PTH (Parathyroid Hormone) | 800 |
| 14 | S. 25(OH) D (Vitamin D) | 1200 |
| 15 | Serum FSH | 300 |
| 16 | Serum Prolactin | 600 |
| 17 | Serum T4 | 100 |
| 18 | Serum Estradiol | 300 |
| 19 | Serum LH | 300 |
| 20 | Serum Progesterone Essay | 450 |
| 21 | Serum T3 | 100 |
| 22 | Serum TSH | 200 |
| 23 | Thyroid Peroxidase Antibodies | 450 |
| 24 | TSH Receptor Antibody | 1000 |
