Cardiology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | 24 hours Holter monitoring | 500 |
| 2 | ADVANCE ICU CHARGE (CARDIOLOGY) | 7500 |
| 3 | Angiography | 7500 |
| 4 | Angiography with Angioplasty | 25000 |
| 5 | Angioplasty | 20000 |
| 6 | Diagnostic Coronary Angiography | 6000 |
| 7 | ECG | 150 |
| 8 | ECHO Cardiography with CD recording | 600 |
| 9 | ECHO Cardiography with thermal paper | 450 |
| 10 | ECHO Cardiography without film | 300 |
| 11 | ICU CHARGE (CARDIOLOGY) | 1500 |
| 12 | Pace-maker Implantation (Excluding Pace-maker cost) | 5000 |
| 13 | Procedures in Cardiac Cath Lab | 7500 |
| 14 | TMT charge | 400 |
