Gastroenterology
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | Achalasia Dilatation | 10000 |
| 2 | Ascitic Tapping | 1000 |
| 3 | Colonoscopy | 750 |
| 4 | Duodenal Stenting | 10000 |
| 5 | Endoscopic & Colonoscopic Biopsy | 2000 |
| 6 | Endoscopic Variceal Ligation | 5000 |
| 7 | ERCP procedure | 5000 |
| 8 | ERCP-Metallic Stent, Flexible Plastic Stent | 15000 |
| 9 | Esophageal Stenting | 10000 |
| 10 | EUS Guided Cystogastrostomy | 15000 |
| 11 | EUS Guided FNAC | 12000 |
| 12 | Fibroscan of Liver | 1000 |
| 13 | Sigmoidoscopy | 200 |
| 14 | Stricture Dilatation (SG Dilatation & CRE Balloon) | 5000 |
| 15 | Therapeutic Endoscopy | 500 |
| 16 | U.G.I Endoscopy | 500 |
| 17 | Variceal Glue Injection | 5000 |
