Surgery
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | For patients of General Ward (Major OT) | 500 |
| 2 | For patients of General Ward (Minor OT) | 100 |
| 3 | For patients of Paying Cabin (Major OT) | 1500 |
| 4 | For patients of Paying Cabin (Minor OT) | 200 |
| 5 | Laparoscopic Surgery (General Ward) | 2500 |
| 6 | Laparoscopic Surgery (Paying Cabin) | 3500 |
| 7 | Minor OT cases with GA/SA | 500 |
| 8 | Minor OT cases with GA/SA for Paying Cabin | 1000 |
| 9 | Rental for bed patients in General ward | 10 |
