Dental
Last Updated on:
| Sl. No. | Test | Rate |
|---|---|---|
| 1 | BIOPSY | 300 |
| 2 | BLEACHING (FULL MOUTH) | 1500 |
| 3 | COMPOSITE FILLING | 200 |
| 4 | CORE BUILD UP | 0 |
| 5 | DENTAL IOPA XRAY | 30 |
| 6 | DENTAL RVG IMAGING | 50 |
| 7 | ENDO PERIO CASES | 400 |
| 8 | EXTRACTION (IMPACTION/SURGICAL) | 300 |
| 9 | EXTRACTION (INTRA- ALVEOLAR/GENERAL) | 30 |
| 10 | EXTRACTION (TRANS- ALVEOLAR/SURGICAL) | 250 |
| 11 | FLUORIDE APPLICATION | 100 |
| 12 | FRACTURE CD REPAIR | 50 |
| 13 | FULL MOUTH REHABILITATION | 2500 |
| 14 | GIC | 100 |
| 15 | GIC MIRACLE MIX | 100 |
| 16 | GINGIVAL CURETTAGE | 200 |
| 17 | GTR (EXCLUDING MATERIALS) | 800 |
| 18 | GTR (WITH MATERIALS) | 0 |
| 19 | IMF (WITH MATERIALS) | 300 |
| 20 | IMF (WITHOUT MATERIALS) | 150 |
| 21 | LASER MINOR SOFT TISSUE SURGERY | 0 |
| 22 | MAJOR OT (UNDER GA) | 2000 |
| 23 | MINOR ORAL SURGERY (UNDER SEDATION WITH MATERIAL) | 500 |
| 24 | MTA | 2500 |
| 25 | NAAM APPLIANCE | 0 |
| 26 | OBTURATOR PROSTHESIS | 1500 |
| 27 | OPERCULECTOMY | 240 |
| 28 | ORIF (EACH PLATE) | 1500 |
| 29 | ORTHODONTIC MYOFUNCTIONAL APPLIANCE | 200 |
| 30 | ORTHODONTIC REMOVABLE APPLIANCE | 150 |
| 31 | PERIAPICAL SURGERY | 500 |
| 32 | PERIODONTAL SURGERY | 400 |
| 33 | PERIODONTAL SURGERY (WITH BONE GRAFT & MEMBRANE) | 800 |
| 34 | PULPOTOMY | 0 |
| 35 | RCT (ROOT CANAL TREATMENT) | 200 |
| 36 | SCALING (ULTRASONIC) | 150 |
| 37 | SLEEP APNEA APPLIANCE | 0 |
| 38 | SPLINTING (FIBRE) | 500 |
| 39 | SPLINTING (WIRE) | 200 |
