AN/OPD
Last Updated on:
| Sl. No. | Test/Service Name | Rate |
|---|---|---|
| 1 | General Consultation | 50 |
| 2 | Consultation | 1400 |
| 3 | General Consultation | 50 |
| 4 | Consultation | 500 |
| 5 | General Consultation | 50 |
| 6 | Consultation | 500 |
| 7 | Consultation | 1600 |
| 8 | General Consultation | 50 |
| 9 | General Consultation | 50 |
| 10 | Consultation | 1500 |
| 11 | General Consultation | 50 |
| 12 | Consultation | 1500 |
| 13 | LSCS | 50 |
| 14 | M.T.P & Bilateral Tubal Ligation and Vasectomy | 0 |
| 15 | Major Gynaecological Operation (General Ward) | 750 |
| 16 | Major Gynaecological Operation (Paying Cabin) | 1500 |
